←Back to overview
Compare · Averham Park
Averham Park vs Ault Hucknall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Averham Park Averham parish, Nottinghamshire | Ault Hucknall Derbyshire |
|---|---|---|
| Local figures cover | Averham parish | Ault Hucknall parish |
| Population | 215 | 1,330 |
| Median property price | £382,000 | £184,500 |
| Sales (12 months) | 3 | 18 |
| Crime per 1,000 | 46 | 115 |
| Avg broadband (Mbps) | 62.1 | 85.5 |
| Full fibre (% of postcodes) | 60% | 81% |
| Schools in the area | 1 | 6 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 16 | 47 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rolleston | Mansfield Woodhouse |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers