←Back to overview
Compare · Averham Park
Averham Park vs Aunsby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Averham Park Averham parish, Nottinghamshire | Aunsby Aunsby and Dembleby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Averham parish | Aunsby and Dembleby parish |
| Population | 215 | 158 |
| Median property price | £382,000 | £420,000 |
| Sales (12 months) | 3 | 4 |
| Crime per 1,000 | 46 | 46 |
| Avg broadband (Mbps) | 62.1 | 55.1 |
| Full fibre (% of postcodes) | 60% | 67% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 16 | 11 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rolleston | Rauceby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers