←Back to overview
Compare · Averham
Averham vs Averham Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Averham Nottinghamshire | Averham Park Averham parish, Nottinghamshire |
|---|---|---|
| Local figures cover | Averham parish | Averham parish |
| Population | 215 | 215 |
| Median property price | £382,000 | £382,000 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 46 | 46 |
| Avg broadband (Mbps) | 62.1 | 62.1 |
| Full fibre (% of postcodes) | 60% | 60% |
| Schools in the area | n/a | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 16 | 16 |
| River/sea flood risk | High | Very low |
| Nearest station | Rolleston | Rolleston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers