←Back to overview
Property · Averham
Property sales in Averham
3 residential transactions recorded in the past 12 months.
Median price
£382,000
Sales (12m)
3
Property types
4
Records on file
153
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Averham
The 153 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 78 | £321,000 |
| Semi-detached | 26 | £230,000 |
| Other | 10 | £435,000 |
| Terraced | 6 | £160,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 May 2026 | Staythorpe Road, Averham | NG23 5RA | Detached | Freehold | £382,000 |
| 02 Apr 2026 | Church Lane, Averham | NG23 5RB | Other | Freehold | £412,500 |
| 06 Oct 2025 | Church Lane, Averham | NG23 5RB | Detached | Freehold | £290,000 |
| 14 May 2025 | Averham Park Farm Cottages, Averham | NG23 5RU | Semi-detached | Freehold | £282,500 |
| 15 Nov 2024 | Staythorpe Road, Averham | NG23 5RA | Other | Freehold | £537,000 |
| 08 Nov 2024 | The Close, Averham | NG23 5RP | Detached | Freehold | £525,000 |
| 13 Sept 2024 | Staythorpe Road, Averham | NG23 5QZ | Other | Freehold | £1,000,000 |
| 28 Jun 2024 | Pinfold Lane, Averham | NG23 5RD | Detached | Freehold | £615,000 |
| 23 Oct 2023 | Staythorpe Road, Averham | NG23 5RA | Detached | Freehold | £490,000 |
| 27 Sept 2023 | Pinfold Lane, Averham | NG23 5RD | Semi-detached | Freehold | £232,500 |
| 06 Apr 2023 | , Averham | NG23 5RU | Detached | Freehold | £515,000 |
| 30 Sept 2022 | Ayrshire Way, Averham | NG23 5FW | Detached | Freehold | £350,000 |
| 29 Sept 2022 | Staythorpe Road, Averham | NG23 5RA | Detached | Freehold | £685,000 |
| 23 Aug 2022 | , Averham | NG23 5RU | Detached | Freehold | £425,000 |
| 10 Jun 2022 | Staythorpe Road, Averham | NG23 5RA | Semi-detached | Freehold | £250,000 |
| 22 Apr 2022 | Pinfold Lane, Averham | NG23 5RD | Semi-detached | Freehold | £325,000 |
| 23 Feb 2022 | Staythorpe Road, Averham | NG23 5RA | Detached | Freehold | £237,500 |
| 10 Feb 2022 | Ayrshire Way, Averham | NG23 5FW | Detached | Freehold | £490,000 |
| 28 Jan 2022 | Averham Park Farm Cottages, Averham | NG23 5RU | Semi-detached | Freehold | £340,000 |
| 12 Jan 2022 | Staythorpe Road, Averham | NG23 5RA | Semi-detached | Freehold | £277,500 |
| 26 Oct 2021 | Staythorpe Road, Averham | NG23 5RA | Other | Freehold | £250,000 |
| 03 Sept 2021 | Staythorpe Road, Averham | NG23 5RA | Detached | Freehold | £289,950 |
| 27 Aug 2021 | The Close, Averham | NG23 5RP | Detached | Freehold | £400,000 |
| 25 Jun 2021 | Pinfold Lane, Averham | NG23 5RD | Detached | Freehold | £490,000 |
| 16 Jun 2021 | Church Lane, Averham | NG23 5RB | Detached | Freehold | £510,000 |
| 06 Apr 2021 | Staythorpe Road, Averham | NG23 5RA | Detached | Freehold | £395,000 |
| 04 Mar 2021 | Pinfold Lane, Averham | NG23 5RD | Semi-detached | Freehold | £280,000 |
| 11 Dec 2020 | Pinfold Lane, Averham | NG23 5RD | Other | Freehold | £140,000 |
| 04 Dec 2020 | Staythorpe Road, Averham | NG23 5RA | Terraced | Freehold | £180,000 |
| 27 Nov 2020 | Ayrshire Way, Averham | NG23 5FW | Detached | Freehold | £310,000 |
| 16 Oct 2020 | Ayrshire Way, Averham | NG23 5FW | Detached | Freehold | £285,000 |
| 18 Sept 2020 | Staythorpe Road, Averham | NG23 5RA | Other | Freehold | £435,000 |
| 31 Jul 2020 | Ayrshire Way, Averham | NG23 5FW | Detached | Freehold | £300,000 |
| 20 Feb 2020 | The Close, Averham | NG23 5RP | Other | Freehold | £39,995 |
| 19 Aug 2019 | Church Lane, Averham | NG23 5RB | Detached | Freehold | £465,000 |
| 02 Apr 2019 | , Averham | NG23 5RR | Other | Freehold | £554,700 |
| 15 Mar 2019 | Staythorpe Road, Averham | NG23 5RA | Semi-detached | Freehold | £230,000 |
| 09 Nov 2018 | Pinfold Lane, Averham | NG23 5RD | Detached | Freehold | £477,000 |
| 16 Jul 2018 | Staythorpe Road, Averham | NG23 5RA | Detached | Freehold | £320,000 |
| 01 Jun 2018 | The Close, Averham | NG23 5RP | Semi-detached | Freehold | £220,000 |
| 31 Jan 2018 | , Averham | NG23 5RU | Detached | Freehold | £160,000 |
| 30 Jan 2018 | Staythorpe Road, Averham | NG23 5RA | Other | Freehold | £150,000 |
| 21 Dec 2017 | Staythorpe Road, Averham | NG23 5RA | Semi-detached | Freehold | £205,500 |
| 13 Nov 2017 | , Upton | NG23 5TH | Other | Freehold | £981,000 |
| 25 Oct 2017 | Staythorpe Road, Averham | NG23 5RA | Detached | Freehold | £202,000 |
| 29 Sept 2017 | Church Lane, Averham | NG23 5RB | Detached | Freehold | £450,000 |
| 24 Aug 2017 | Staythorpe Road, Averham | NG23 5RA | Detached | Freehold | £348,000 |
| 10 May 2017 | Church Lane, Averham | NG23 5RB | Detached | Freehold | £335,000 |
| 27 Feb 2017 | Staythorpe Road, Averham | NG23 5RA | Terraced | Freehold | £145,000 |
| 01 Feb 2017 | Pinfold Lane, Averham | NG23 5RD | Detached | Freehold | £306,000 |
| 29 Nov 2016 | , Averham | NG23 5RU | Detached | Freehold | £550,000 |
| 29 Sept 2016 | Ayrshire Way, Averham | NG23 5FW | Detached | Freehold | £295,000 |
| 01 Sept 2016 | Ayrshire Way, Averham | NG23 5FW | Semi-detached | Freehold | £179,950 |
| 12 Aug 2016 | Pinfold Lane, Averham | NG23 5RD | Semi-detached | Freehold | £240,000 |
| 15 Jul 2016 | Ayrshire Way, Averham | NG23 5FW | Detached | Freehold | £265,000 |
| 15 Jul 2016 | Staythorpe Road, Averham | NG23 5RA | Detached | Freehold | £190,000 |
| 06 May 2016 | Ayrshire Way, Averham | NG23 5FW | Semi-detached | Freehold | £172,000 |
| 21 Apr 2016 | Staythorpe Road, Averham | NG23 5RA | Terraced | Freehold | £160,000 |
| 27 Jan 2016 | The Close, Averham | NG23 5RP | Semi-detached | Freehold | £110,000 |
| 22 Dec 2015 | Ayrshire Way, Averham | NG23 5FW | Detached | Freehold | £335,000 |
| 18 Dec 2015 | Staythorpe Road, Averham | NG23 5RA | Detached | Freehold | £215,000 |
| 25 Sept 2015 | Pinfold Lane, Averham | NG23 5RD | Detached | Freehold | £387,500 |
| 06 May 2015 | The Close, Averham | NG23 5RP | Detached | Freehold | £228,700 |
| 02 Apr 2015 | Church Lane, Averham | NG23 5RB | Detached | Freehold | £382,000 |
| 06 Mar 2015 | Ayrshire Way, Averham | NG23 5FW | Detached | Freehold | £239,000 |
| 16 Feb 2015 | Church Lane, Averham | NG23 5RB | Detached | Freehold | £499,000 |
| 30 Jan 2015 | The Close, Averham | NG23 5RP | Semi-detached | Freehold | £160,000 |
| 23 Jan 2015 | Pinfold Lane, Averham | NG23 5RD | Detached | Freehold | £340,000 |
| 22 Dec 2014 | Church Lane, Averham | NG23 5RB | Detached | Freehold | £365,000 |
| 27 Oct 2014 | Pinfold Lane, Averham | NG23 5RD | Detached | Freehold | £385,000 |
| 24 Sept 2014 | Staythorpe Road, Averham | NG23 5RA | Detached | Freehold | £250,000 |
| 08 Sept 2014 | Staythorpe Road, Averham | NG23 5RA | Detached | Freehold | £249,995 |
| 23 May 2014 | The Close, Averham | NG23 5RP | Detached | Freehold | £350,000 |
| 24 Jan 2014 | Staythorpe Road, Averham | NG23 5RA | Detached | Freehold | £187,000 |
| 17 Jan 2014 | Church Lane, Averham | NG23 5RB | Detached | Freehold | £250,000 |
| 28 Oct 2013 | Ayrshire Way, Averham | NG23 5FW | Detached | Freehold | £240,000 |
| 31 Jul 2013 | Staythorpe Road, Averham | NG23 5RA | Semi-detached | Freehold | £186,000 |
| 20 Mar 2013 | Ayrshire Way, Averham | NG23 5FW | Detached | Freehold | £240,000 |
| 22 Feb 2013 | Averham Park Farm Cottages, Averham | NG23 5RU | Semi-detached | Freehold | £200,000 |
| 02 Jan 2013 | Pinfold Lane, Averham | NG23 5RD | Detached | Freehold | £315,000 |
| 17 Dec 2012 | Pinfold Lane, Averham | NG23 5RD | Detached | Freehold | £308,000 |
| 13 Jun 2012 | Pinfold Lane, Averham | NG23 5RD | Detached | Freehold | £249,995 |
| 12 Apr 2012 | Staythorpe Road, Averham | NG23 5QZ | Detached | Freehold | £282,500 |
| 29 Dec 2011 | Staythorpe Road, Averham | NG23 5RA | Semi-detached | Freehold | £162,500 |
| 04 Nov 2011 | Staythorpe Road, Averham | NG23 5QZ | Semi-detached | Freehold | £158,000 |
| 18 May 2011 | , Averham | NG23 5RU | Detached | Freehold | £495,000 |
| 28 May 2010 | Pinfold Lane, Averham | NG23 5RD | Semi-detached | Freehold | £245,500 |
| 25 Jan 2010 | Pinfold Lane, Averham | NG23 5RD | Semi-detached | Freehold | £250,000 |
| 11 Dec 2009 | Pinfold Lane, Averham | NG23 5RD | Semi-detached | Freehold | £270,000 |
| 30 Oct 2009 | Church Lane, Averham | NG23 5RB | Detached | Freehold | £450,000 |
| 27 Jul 2009 | Pinfold Lane, Averham | NG23 5RD | Detached | Freehold | £280,000 |
| 24 Apr 2009 | Staythorpe Road, Averham | NG23 5RA | Semi-detached | Freehold | £115,000 |
| 09 Mar 2009 | Staythorpe Road, Averham | NG23 5RA | Terraced | Freehold | £150,000 |
| 06 Mar 2009 | Ayrshire Way, Averham | NG23 5FW | Semi-detached | Freehold | £170,000 |
| 05 Mar 2009 | Ayrshire Way, Averham | NG23 5FW | Semi-detached | Freehold | £170,000 |
| 04 Mar 2009 | Ayrshire Way, Averham | NG23 5FW | Detached | Freehold | £235,000 |
| 03 Mar 2009 | Ayrshire Way, Averham | NG23 5FW | Detached | Freehold | £235,000 |
| 02 Mar 2009 | Ayrshire Way, Averham | NG23 5FW | Detached | Freehold | £387,000 |
| 27 Feb 2009 | Ayrshire Way, Averham | NG23 5FW | Detached | Freehold | £387,000 |
| 23 Dec 2008 | Ayrshire Way, Averham | NG23 5FW | Detached | Freehold | £250,000 |
Showing 100 of 153 records.
HM Land Registry Price Paid Data, sales within the parish of Averham. Crown copyright.