←Back to overview
Crime · Averham
Reported crime in Averham
49 incidents logged with the police in the past 12 months, around 43 per 1,000 residents.
Total incidents
49
Rate / 1,000
43
Categories
8
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 14 | 29% |
| Anti social behaviour | 12 | 24% |
| Other theft | 9 | 18% |
| Burglary | 6 | 12% |
| Vehicle crime | 3 | 6% |
| Other crime | 3 | 6% |
| Possession of weapons | 1 | 2% |
| Criminal damage and arson | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 14 | ||||
| Anti social behaviour | 2 | 1 | 2 | 1 | 2 | 4 | 12 | ||||||
| Other theft | 1 | 2 | 2 | 2 | 1 | 1 | 9 | ||||||
| Burglary | 1 | 1 | 3 | 1 | 6 | ||||||||
| Vehicle crime | 1 | 1 | 1 | 3 | |||||||||
| Other crime | 1 | 1 | 1 | 3 | |||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Criminal damage and arson | 1 | 1 | |||||||||||
| Total | 5 | 3 | 3 | 4 | 2 | 7 | 3 | 1 | 3 | 9 | 7 | 2 | 49 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Averham, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,140.